| Pedigree of: KALIAK ANGELIQUE | |||||||||||||||||||||
|
|||||||||||||||||||||
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
| CH CHRISINDY MAIN ATTRACTN | GR CH MATMOR FAIRGRND ATTRACTN | CHAMPION SORATA BUGSY SIEGEL | ENG CHAMPION HARANA ROCKSTAR |
| SORATA STORMSWIFT | |||
| GR CH BARAKAH MY FAIR LADY | Ch BARAKAH SIR AGRAVAINE | ||
| Barakah Sandringham | |||
| CH BARAKAH CHARLIES ANGEL | CH BARAKAH EBONI PRINCE | BARAKAH TITIAN FISSICAL | |
| LIOLUCK ABDREE FIRE | |||
| ELFKING MATILDA MOUSE | Barakah First Knight | ||
| ELFKING BRIDGET MOUSE | |||
| KALIAK DARK ANGEL | Rosscrea Adam Ant | MYHOPE FEVER | HARANA COURTNEY |
| MYHOPE FOLLOW THAT DREAM | |||
| ROSSCREA LOVE AFFAIR | ROSSCREA DONOVAN | ||
| ROSSCREA MODERN ROMANCE | |||
| ELFKING PURRFECT MOUSE | CHAMPION ELFKING PADDY OREILLY | ELFKING MISTER OREILLY | |
| DRUMHAYE SAIL AWAY | |||
| ELFKING MISS MARTA MOUSE | CHAMPION ELFKING ALGERNON MOUSE | ||
| ELFKING DAISY MAE MOUSE |